<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lackhead.org &#187; Science/Nature</title>
	<atom:link href="http://www.lackhead.org/category/sciencenature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lackhead.org</link>
	<description>The irascible ramblings of some guy named Chad</description>
	<lastBuildDate>Sun, 28 Aug 2011 16:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A 21st Century Approach to Sex</title>
		<link>http://www.lackhead.org/2009/12/a-21st-century-approach-to-sex/</link>
		<comments>http://www.lackhead.org/2009/12/a-21st-century-approach-to-sex/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:44:05 +0000</pubDate>
		<dc:creator>lackhead</dc:creator>
				<category><![CDATA[Science/Nature]]></category>
		<category><![CDATA[Sexual Chocolate]]></category>
		<category><![CDATA[The Way The World Works]]></category>
		<category><![CDATA[Wonderfulness]]></category>

		<guid isPermaLink="false">http://www.lackhead.org/?p=292</guid>
		<description><![CDATA[A single sperm has 37.5MB of DNA information in it. That means that a normal ejaculation represents a data transfer of 1,587.5TB. &#8211; from Reddit Of course, one could claim that the majority of that is duplicate data, so really &#8230; <a href="http://www.lackhead.org/2009/12/a-21st-century-approach-to-sex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>
A single sperm has 37.5MB of DNA information in it. That means that a normal ejaculation represents a data transfer of 1,587.5TB.
</p></blockquote>
<p>&#8211; from <a href="http://www.reddit.com/r/reddit.com/comments/afpez/a_single_sperm_has_375mb_of_dna_information_in_it/">Reddit</a></p>
<p>Of course, one could claim that the majority of that is duplicate data, so really the transfer rate is much lower, with lots of effort to make sure the data is not lost.   It&#8217;s also encoded information, so with the right algorithm one could decode it and get a <em>lot</em> more data out of it.  Of course, one usually doesn&#8217;t think of a fertile woman and 18 years of child-rearing as an algorithm, but there you have it. </p>
<p>-c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lackhead.org/2009/12/a-21st-century-approach-to-sex/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Why were dinosaurs so mean?</title>
		<link>http://www.lackhead.org/2008/01/why-were-dinosaurs-so-mean/</link>
		<comments>http://www.lackhead.org/2008/01/why-were-dinosaurs-so-mean/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 07:03:40 +0000</pubDate>
		<dc:creator>lackhead</dc:creator>
				<category><![CDATA[Religiosity]]></category>
		<category><![CDATA[Science/Nature]]></category>
		<category><![CDATA[Sexual Chocolate]]></category>
		<category><![CDATA[dinosaurs]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[penis]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://www.lackhead.org/2008/01/why-were-dinosaurs-so-mean/</guid>
		<description><![CDATA[Now, that answers a question I&#8217;ve always wanted to know! Why were dinosaurs so mean, and carnivorous and stuff? That&#8217;s right! It&#8217;s because Adam got it on with Eve. It makes so much sense now! And just so y&#8217;all know, &#8230; <a href="http://www.lackhead.org/2008/01/why-were-dinosaurs-so-mean/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.answersingenesis.org/CreationWise/CW_Pages/CWmanMadeMonsters.asp"><img align=right src="/images/EvilDinosaurs.gif" alt="Adam's sin made dinosaurs bad" /></a> Now, that answers a question I&#8217;ve always wanted to know!  Why were dinosaurs so mean, and carnivorous and stuff?  That&#8217;s right!  It&#8217;s because Adam got it on with Eve. It makes so much sense now! And just so y&#8217;all know, crabs walk sideways because of my personal disregard for the chaste life.  I know, I know, you&#8217;re saying to yourself, &#8220;but my dear Lackhead, crabs have been walking sideways long before you were born!&#8221;  &#8220;Tut-tut,&#8221; I reply, &#8220;when you believe the world is only 6,000 years old funny things happen with time.&#8221; </p>
<p>The site that hosted this cartoon, <a href="http://www.answersingenesis.org/">Answers in Genesis</a>, is really a marvelous site. I&#8217;ve spent too much time reading over their extensive pages on logic and reasoning, and having a jolly good laugh over it all.  One of my favorite sections though, is this one: </p>
<blockquote><p>
Evolution cannot account for fractals. These shapes have existed since creation and cannot have evolved, since numbers cannot change—the number 7 will never be anything but 7. But fractals are perfectly consistent with biblical creation. The Christian understands that there are transcendent truths because the Bible states many of them. A biblical creationist expects to find beauty and order in the universe, not only in the physical universe, but in the abstract realm of mathematics as well. This order and beauty is possible because there is a logical God who has imparted order and beauty into His universe.
</p></blockquote>
<p>Since numbers can&#8217;t evolve, biological evolution is a fallacy. And I like the implication that beauty and order are the sole domain of a Christian God. But I digress. The point of all of this is that <em>sex is bad, m&#8217;kay? It is the original and ultimate source of all suffering.</em></p>
<p>And you wonder why our society has a messed up relationship with sex. </p>
<p>-c</p>
<p>ps- I find it interesting to run across this site so shortly after having the privilege of hearing <a href="http://en.wikipedia.org/wiki/Cornel_West">Cornel West</a> speak here in Salt Lake for our University&#8217;s Martin Luther King celebration. That the same font gave rise to a mind like Dr. West&#8217;s also bares the fruit of strict dogma, intolerance and persecution, well, sometimes I find it hard to reconcile. Evidence, I suppose, that religion, like all other social constructs, is merely a tool that people may use for their own means; its use speaks volumes about the actor, and little in regards to its own nature.  </p>
<p>pps- As an extra special bonus, here&#8217;s a great song for your enjoyment. Warning, it contains frequent and flippant use of the word &#8220;penis&#8221;, as does this parenthetical remark (penis penis penis penis penis).  </p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wHjsaEK4vnw&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wHjsaEK4vnw&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lackhead.org/2008/01/why-were-dinosaurs-so-mean/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Masters of Science</title>
		<link>http://www.lackhead.org/2007/12/masters-of-science/</link>
		<comments>http://www.lackhead.org/2007/12/masters-of-science/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 00:10:51 +0000</pubDate>
		<dc:creator>lackhead</dc:creator>
				<category><![CDATA[Science/Nature]]></category>

		<guid isPermaLink="false">http://www.lackhead.org/2007/12/masters-of-science/</guid>
		<description><![CDATA[Courtesy of Dr. Science, I have a a great new way of informing the world just how smart I am. -c]]></description>
			<content:encoded><![CDATA[<p>Courtesy of <a href="http://drscience.com">Dr. Science</a>, I have a <a href="/sounds/MasterOfScience.mp3">a great new way of informing the world just how smart I am</a>.</p>
<p>-c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lackhead.org/2007/12/masters-of-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We can all rest a little easier today</title>
		<link>http://www.lackhead.org/2007/06/we-can-all-rest-a-little-easier-today/</link>
		<comments>http://www.lackhead.org/2007/06/we-can-all-rest-a-little-easier-today/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 19:13:29 +0000</pubDate>
		<dc:creator>lackhead</dc:creator>
				<category><![CDATA[Science/Nature]]></category>

		<guid isPermaLink="false">http://www.lackhead.org/2007/06/we-can-all-rest-a-little-easier-today/</guid>
		<description><![CDATA[Breathe a sigh of relief, my dear lackheaders, as I have a bit of information that should come as good news to us all. And in these dark times, anything that shows to me that the world is safer than &#8230; <a href="http://www.lackhead.org/2007/06/we-can-all-rest-a-little-easier-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/images/gw_shark.jpg" alt="Gotchya" class=center /><br />
<P><br />
Breathe a sigh of relief, my dear lackheaders, as I have a bit of information that should come as good news to us all. And in these dark times, anything that shows to me that the world is safer than I thought it was yesterday is good and welcome tidings indeed.  So, after extensive research, I have found that <em>there has been no recorded symptomatic case of rabies in any snake, spider, or shark</em>.  There you have it.  One more thing you can cross off your &#8220;to worry about today&#8221; list.<br />
<P><br />
Or is it? Just because we haven&#8217;t come across one of these beasties that are actually <em>rabid and thirsting for your blood</em>, doesn&#8217;t mean they aren&#8217;t already <em>thirsting for your blood</em>; they&#8217;re just not rabid about it.  Yet.  You never know what evil plans lurch in the fetid mind of Darth Cheney.  So, breathe a little easier my friends, but stay vigilant.<br />
<P><br />
Peace out. </p>
<p>-c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lackhead.org/2007/06/we-can-all-rest-a-little-easier-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick change artists</title>
		<link>http://www.lackhead.org/2007/05/quick-change-artists/</link>
		<comments>http://www.lackhead.org/2007/05/quick-change-artists/#comments</comments>
		<pubDate>Wed, 09 May 2007 03:02:08 +0000</pubDate>
		<dc:creator>lackhead</dc:creator>
				<category><![CDATA[Science/Nature]]></category>
		<category><![CDATA[Wonderfulness]]></category>

		<guid isPermaLink="false">http://www.lackhead.org/2007/05/quick-change-artists/</guid>
		<description><![CDATA[Aww, aint this lil&#8217; guy just the cutest?!! This my friends, is a cuttlefish, a cousin of squids, octopuses, and other Cephalopods. And what makes these little buggers so awesome? Well, besides having w-shaped pupils, eyes that work on polarization &#8230; <a href="http://www.lackhead.org/2007/05/quick-change-artists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/images/cuttlefish.jpg" alt="A cuttlefish" class=left /> Aww, aint this lil&#8217; guy just the cutest?!!  This my friends, is a <a href="http://en.wikipedia.org/wiki/Cuttlefish">cuttlefish</a>, a cousin of squids, octopuses, and other Cephalopods. </p>
<p>And what makes these little buggers so awesome? Well, besides having w-shaped pupils, eyes that work on polarization more than color, likely being the most intelligent invertebrate species, having blue-green blood that uses <a href="http://en.wikipedia.org/wiki/Hemocyanin">Hemocyanin</a> instead of hemoglobin, producing ink called <em>sepia</em> that was the original sepia ink used in writing, and just being all-around the coolest creature ever, they are also the most amazing quick-changing artists ever. </p>
<p>The skin of these beasties contain tiny colored sacs that can be reshaped via muscle control. These colors can blend, even more so than the pixels on a TV/computer screen to form amazing colors and patterns, all very quickly. In addition, underneath all this is a layer that reflects blues and greens which can also add a metallic tint. And to top it all off, these guys can also change the polarization of the light reflecting off their skin, to add yet another dimension of variability to their appearance.  This all happens in the blink of an eye, and is all housed in an invertebrate&#8217;s body, so shape changes too. </p>
<p>Nova recently did a special on them called <em>Kings of Camouflage</em> and they have some <a href="http://www.pbs.org/wgbh/nova/camo/change.html">cool short videos online</a>, and if you have some spare time, you can also watch the <a href="http://video.google.com/videoplay?docid=8741212658150176638&#038;hl=en">whole thing on Google Video</a>.</p>
<p>There are more things in heaven and earth, my dear reader, than are dreamt of in your philosophy. </p>
<p>-c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lackhead.org/2007/05/quick-change-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What, me worry?</title>
		<link>http://www.lackhead.org/2007/04/what-me-worry/</link>
		<comments>http://www.lackhead.org/2007/04/what-me-worry/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 05:24:00 +0000</pubDate>
		<dc:creator>lackhead</dc:creator>
				<category><![CDATA[Science/Nature]]></category>
		<category><![CDATA[Stuff I Ingest]]></category>
		<category><![CDATA[Wonderfulness]]></category>

		<guid isPermaLink="false">http://www.lackhead.org/2007/04/what-me-worry/</guid>
		<description><![CDATA[There have been precious few things in my life that I&#8217;ve ever been addicted to (sorry, but Oprah falls into obsession not addiction- at least that&#8217;s how it was explained to me by the judge). Chocolate has been my most &#8230; <a href="http://www.lackhead.org/2007/04/what-me-worry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/images/chocolate_smear.jpg" alt="Chocolate lover" class=left /> There have been precious few things in my life that I&#8217;ve ever been addicted to (sorry, but <a href="http://www.oprah.com/">Oprah</a> falls into obsession not addiction- at least that&#8217;s how it was explained to me by the judge).  Chocolate has been my most primeval addiction, and as such is the most consistent and irresistible pull that I feel.  A yen is an urge is an itch is a lust is a yearning is a craving, but none of those truly capture the <EM>physical need</EM> that I seem to have for (obscenely  high-priced) chocolate. </p>
<p>Today, after a bit of reflection on my current gustatory habits, I decided that I should do a bit napkin math and see just what risks I am taking by being a slave to the cacao gods:</p>
<ul>
<li> One ounce of milk chocolate has about 6mg of <a href="http://home.howstuffworks.com/caffeine.htm">caffeine</a> (<a href="http://www.lackhead.org/2007/04/word-of-the-day-feisty/">i-before-e!</a>) and about 44mg of <a href="http://www.3dchem.com/molecules.asp?ID=155">theobromine</a>.  Baking chocolate has higher levels of both, running around 35mg of caffeine and 392mg of theobromine. </li>
<li> The <a href="http://en.wikipedia.org/wiki/LD50">LD50</a> of theobromine in humans is approximately 1g per kilo of body weight, and caffeine is about 175mg per kilo. </li>
<li> I personally weight about 68 kilograms, so my LD50 levels are about 68kg * 1g/kg = 68g of theobromine or about 68kg * 0.175g/kg = 12g of caffeine. </li>
<li> Given that most of the chocolate I eat is up in the 70% chocolate solids content, and I want a little saftey margin, I&#8217;ll just go ahead and use the baking chocolate numbers to find out that I would need to consume to reach my LD50 level:
<ul>
  <LI> theobromine: 68g * 1oz/.392g = 173.5oz = 10.8lb </LI><br />
  <LI> caffeine: 12g * 1oz/.035g = 342.9oz = 21.4lb </LI>
</ul>
</ul>
<p>So, basically this says that the theobromine is by far more toxic that caffeine when it comes to chocolate consumption, and that I&#8217;d have to eat almost 11 pounds of baking chocolate in order to be in the realm of a 50% chance of lethality.  Most of the bars I buy are 8oz, so that&#8217;s about 22 bars. </p>
<p><EM>Phew.</EM>  Close one today.  Next time I&#8217;ll play it safe and keep the number down in the teens. </p>
<p>-c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lackhead.org/2007/04/what-me-worry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Water discovered outside of our solar system for the first time</title>
		<link>http://www.lackhead.org/2007/04/water-discovered-outside-of-our-solar-system-for-the-first-time/</link>
		<comments>http://www.lackhead.org/2007/04/water-discovered-outside-of-our-solar-system-for-the-first-time/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 14:15:19 +0000</pubDate>
		<dc:creator>lackhead</dc:creator>
				<category><![CDATA[Science/Nature]]></category>

		<guid isPermaLink="false">http://www.lackhead.org/2007/04/water-discovered-outside-of-our-solar-system-for-the-first-time/</guid>
		<description><![CDATA[Scientists working out of the Lowell Observatory in Flagstaff, Arizona reported yesterday evidence of water in the atmosphere in a planet about 150 light years from Earth (part of the constellation Pegasus. This is the first time that water has &#8230; <a href="http://www.lackhead.org/2007/04/water-discovered-outside-of-our-solar-system-for-the-first-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/images/water-drops.jpg" alt="water drops" class="right" /> Scientists working out of the Lowell Observatory in Flagstaff, Arizona <a href="http://space.newscientist.com/article/dn11576-first-sign-of-water-found-on-an-alien-world.html">reported yesterday</a> evidence of water in the atmosphere in a planet about 150 light years from Earth (part of the constellation <em><a href="http://en.wikipedia.org/wiki/Pegasus_(constellation)">Pegasus</a></em>. This is the first time that water has been found outside of our solar system, although it had been predicted to be in the atmosphere of this planet and many others some time ago.  Unfortunately for those of us looking for signs of intelligent life somewhere out there in space (<a href="http://www.youtube.com/watch?v=9JSR_6qfXTg">&#8217;cause there&#8217;s bugger-all down here on earth</a>), atmospheric water neither confirms nor does its absence preclude the appearance of life, so we still have a long way to go before we meet up with <a href="http://www.imdb.com/title/tt0118884/">Jodi Foster&#8217;s dad</a>. And with an average surface temperature of 1000 Celsius, it isn&#8217;t going to be where those of us fleeing the American political system will find refuge (New Zealand still tops the list).  In any case though, thank you again <a href="http://hubblesite.org/">Hubble</a>.</p>
<p>And in other sciency news, I&#8217;m still reeling over trying to get my head around the concept of <a href="http://space.newscientist.com/article/dn11180">black saturns</a> that might be created by the <a href="http://en.wikipedia.org/wiki/Large_Hadron_Collider">Large Hadron Colider</a> at <a href="http://en.wikipedia.org/wiki/CERN">CERN</a>.  While I have a broad understanding of what it is, why it is stable, etc., what I can&#8217;t seem to grasp is how the hell a bunch of primates have the audacity to create a black hole here on earth. It&#8217;s research like this that transforms science into magic, and makes stuff like <a href="http://www.amazon.com/Angels-Demons-Dan-Brown/dp/1416524797/ref=pd_bbs_sr_1_s9_rk/002-2460110-3810452?ie=UTF8&#038;s=books&#038;s9r=8a02a1a50ada2924010af12ad1a80003&#038;itemPosition=1&#038;qid=1176300549&#038;sr=8-1">Angels And Demons</a>, the book I am currently reading with Ethan and the prelude to <a href="http://www.amazon.com/Da-Vinci-Code-Dan-Brown/dp/1400079179/ref=pd_bbs_2/002-2460110-3810452?ie=UTF8&#038;s=books&#038;qid=1176300626&#038;sr=8-2">The DaVinci Code</a>, seem less like a fairy tale and more like reality. </p>
<p>The <a href="http://en.wikipedia.org/wiki/Illuminati">Illuminati</a> are watching!</p>
<p>-c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lackhead.org/2007/04/water-discovered-outside-of-our-solar-system-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Vegetarianism linked with high IQ</title>
		<link>http://www.lackhead.org/2007/04/vegetarianism-linked-with-high-iq/</link>
		<comments>http://www.lackhead.org/2007/04/vegetarianism-linked-with-high-iq/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 17:21:35 +0000</pubDate>
		<dc:creator>lackhead</dc:creator>
				<category><![CDATA[Science/Nature]]></category>

		<guid isPermaLink="false">http://www.lackhead.org/2007/04/vegetarianism-linked-with-high-iq/</guid>
		<description><![CDATA[A new British study has found a strong correlation between having a high IQ in childhood and becoming vegetarian later in life. Too bad the converse is has not been studied, so that I can say that being a vegetarian &#8230; <a href="http://www.lackhead.org/2007/04/vegetarianism-linked-with-high-iq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="/images/Vegetable_header.jpg" alt="Eat your veggies!" class="right" /><a href="http://www.medicalnewstoday.com/healthnews.php?newsid=59220">A new British study</a> has found a strong correlation between having a high IQ in childhood and becoming vegetarian later in life. Too bad the converse is has not been studied, so that I can say that being a vegetarian now means that <a href="/sounds/unpossible.wav">I&#8217;m smart.</a></p>
<p>By the way, note that the definition of vegetarianism that they went by was <em>&#8220;the practice of living wholly on vegetable food, with or without dairy products, honey and eggs&#8221;</em> which is what is called vegan in my book. However, using a more strict definition of vegetarianism makes me feel better about hearing things like <a href="http://www.vrg.org/nutshell/poll.htm">only 2% of the American population is vegetarian</a> (compared to <a href="http://www.msnbc.msn.com/id/6008949/">6-10% that say they are &#8220;almost vegetarian&#8221;</a> ). But whatever, it all depends on subjective definitions, and it is easy to get lost in there. Or maybe it is just me, being one of the outliers that became vegetarian through no relationship to my own IQ. </p>
<p>-c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lackhead.org/2007/04/vegetarianism-linked-with-high-iq/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Peanut Butter Disproves Theory of Evolution</title>
		<link>http://www.lackhead.org/2007/04/peanut-butter-disproves-theory-of-evolution/</link>
		<comments>http://www.lackhead.org/2007/04/peanut-butter-disproves-theory-of-evolution/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 07:17:58 +0000</pubDate>
		<dc:creator>lackhead</dc:creator>
				<category><![CDATA[Science/Nature]]></category>

		<guid isPermaLink="false">http://www.lackhead.org/2007/04/peanut-butter-disproves-theory-of-evolution/</guid>
		<description><![CDATA[This has left me speechless. I&#8217;m just totally at a loss for words at people&#8217;s idiocy sometimes. And I&#8217;m not talking about religious scholars ironically calling evolution a &#8220;fairy tale&#8221;, but that they often try to use science and logic &#8230; <a href="http://www.lackhead.org/2007/04/peanut-butter-disproves-theory-of-evolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This has left me speechless. I&#8217;m just totally at a loss for words at people&#8217;s idiocy sometimes. And I&#8217;m not talking about religious scholars ironically calling evolution a &#8220;fairy tale&#8221;, but that they often try to use science and logic to erode the science and logic that they&#8217;re uncomfortable with. And while they usually do a horrible job of it, in this instance <a href="http://en.wikipedia.org/wiki/Chuck_Missler">Chuck Missler</a> does so spectacularly.</p>
<p>The basic argument is that scientific theories on the origin of life on Earth claim that with some chemical building blocks and an energy source, life was first created out of the primordial ooze. So, if you have a jar of peanut butter, which has chemical components and is exposed to energy, why don&#8217;t you find new life in your peanut butter jar? Ha! Got you there Darwin! </p>
<p>But don&#8217;t take it from me, <a href="http://www.khouse.org/articles/2002/441/">read</a> or <a href="http://www.alternet.org/blogs/video/50013/">watch</a> it straight from the horse&#8217;s mouth (maybe another part of the horse&#8217;s anatomy is a more appropriate label).</p>
<p>Man, I haven&#8217;t felt so embarrassed for someone since I saw <a href="http://en.wikipedia.org/wiki/Uri_Geller">Uri Geller</a> get debunked by <a href="http://en.wikipedia.org/wiki/Amazing_Randi">The Amazing Randi</a> on The Tonight Show (you can <a href="http://www.youtube.com/watch?v=JdiEhPwzuLI&#038;mode=related&#038;search=">watch it yourself on You Tube</a>).</p>
<p>-c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lackhead.org/2007/04/peanut-butter-disproves-theory-of-evolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

